
Water Projects
A. Solar-Powered Desalination Plants | |||
Desalination plants for brackish / groundwater with a production capacity of up to 15,000 liters of healthy, safe freshwater per day compatible with World Health Organization (WHO) standards and funded by PI O U S Projects. Drilling a water well with a depth of approximately 70m. The plant includes a chemical disinfection (chlorination) unit to ensure 100% clean water. The Gaza Strip, and especially the slums lack electricity; the project therefore involved providing electricity throughout the day by providing it with a PV/ solar energy with a 5kW green (clean/ renewable) solar unit (10 solar panels, 545 watts per cell, 4 batteries with a total of 800 amp) to ensure the continuity of water availability throughout the day, to power the whole system and the well diver as well as the desalination plant. The project was implemented in the public sector in different places in the Gaza Strip, subject to the criteria that fit NIED in order to provide water for the marginalized, poor areas. | |||
# | Date | The Location of the Station | The Place Where the Station Is Built /The Beneficiary |
1. | May 2023 | Al Mughraqa | The Mosque of Al Mughraqa Martyrs. |
2. | Al Nusairat- The New Camp | Al Aqsa Sports Club. | |
3. | Al Nusairat- The New Street | Khaled El Khatib Mosque. | |
4. | Beit Hanoun | Al Taghreed Association. | |
5. | Al Nusairat | Qubaa Mosque. | |
6. | April 2023 | Jabalia | Jenin Martyrs. |
7. | The North | Fathi Al Shakaki Mosque. | |
8. | March 2023 | Beit Hanoun | Al Taghreed Association. |
9. | Al Mughraqa | Al Nour Mosque. | |
10. | Deir El-Balah | Palestine Mosque. | |
11. | February 2023 | Shujaiya | Al-Sarsak. |
12. | Al-Zaytoon | Badawi Mosque. | |
13. | Beit Lahia | Gaza Assembly. | |
14. | Rafah | Rafah Charity. | |
15. | December 2022 | Beit Hanoun | Beit Hanoun Private Club. |
16. | November 2022 | Beit Lahia | Beit Lahia Youth Assembly. |
17. | October 2022 | Al-Jalaa | Charity Association. |
18. | September 2022 | Shujaiya | Al-Farouq Mosque. |
19. | Al-Bureij | Al-Bureij Association for Rehabilitation. | |
20. | Tal Al-Hawa | Abu Hajr Al-Ashkalani Mosque. |



B . Distribution of Fresh Drinking Water | |||
Distributing and filling water tanks in the marginalized areas, and the border ones which are overpopulated in the Gaza Strip, funded by HEROIC HEARTS. This has been achieved by contracting with healthy clean water suppliers, water distribution companies, with taking into account the commitment to the standards of WHO. | |||
# | Number of Tanks | Size of Tanks (Liter) | Location of the Tanks |
21. | 42 | 2000 | Gaza Governorate. |
22. | 5 | 5000 | Rafah Governorate. |
23. | 5 | 5000 | Khan Younis Governorate. |
24. | 35 | 2000 | The Middle Governorate. |
25. | 10 | 2000 | Rafah Governorate. |
26. | 10 | 2000 | Khan Younis Governorate. |
27. | 20 | Gaza Governorate. | |
127 |



C . Drilling water wells | |||
Distributing and filling water tanks in the marginalized areas, and the border ones which are overpopulated in the Gaza Strip, funded by HEROIC HEARTS. This has been achieved by contracting with healthy clean water suppliers, water distribution companies, with taking into account the commitment to the standards of WHO. | |||
# | Number of Tanks | Size of Tanks (Liter) | Location of the Tanks |
21. | 42 | 2000 | Gaza Governorate. |
22. | 5 | 5000 | Rafah Governorate. |
23. | 5 | 5000 | Khan Younis Governorate. |
24. | 35 | 2000 | The Middle Governorate. |
25. | 10 | 2000 | Rafah Governorate. |
26. | 10 | 2000 | Khan Younis Governorate. |
27. | 20 | Gaza Governorate. | |
127 |


